The EUS Series is the most versatile of all the models in the ErtelAlsop line of plate and frame filter press systems. With filtration area ranging from 2.8 square feet to 142 square feet, an EUS can be utilized in virtually any application.
Its 16 inch (40 cm) square dimension provides ample filtration area while still maintaining a manageable weight of a plate and frame filter press.
The EUS plate and frame filter press is equipped with BioClean Filter Plates as standard. This eliminates all screws and internal threads, which reduces cleaning and sterilization time.
As with all of our internally ported plate and frame filter press assemblies, gaskets and washers are not required.
Request PricingEFS | |||
---|---|---|---|
Standard Height | 1 m (39.39 in) | ||
Standard Width | 0.6 m (23.62 in) | ||
Range of Length | 1.0 – 4.0 m (39.4 – 157.5 in) | ||
Plate Dimension | 406 mm (16 in2) | ||
Ports | 4 Internal | ||
Area per Filter Sheet | 0.132 m2 (142 ft2) | ||
Cake Volume – 12.5 mm Inlet | 1.52 l (0.40 gal) | ||
Cake Volume – 25 mm Inlet | 3.39 l (0.90 gal) | ||
Cake Volume – 37.5 mm Inlet | 5.21 l (1.38 gal) | ||
Cake Volume – 50 mm Inlet | 7.27 l (1.92 gal) | ||
Batch Size | Up to 25,000 l (6,604 gal) | ||
Flow Rate | Up to 190 lpm (50 gpm) | ||
*All dimensions are for reference only. |