The ErtelAlsop Vapor-Master enclosed plate and frame filter press permits filtration of harmful fluids in a completely sealed, vapor-tight environment for both venting and for the safe disposal or recovery of filtrate and cake residue. This patented design eliminates exposure of workers to toxic vapors from solvents used in cake washing during the extraction process. Filtration units can be custom designed and manufactured to specific requirements such as provision for modified clean-in-place procedures(CIP). Various forms of filter media are acceptable for use in the Vapor-Master, including filter sheets or filter paper.
The Vapor-Master hood can be closed manually or with an optional joystick system. Dual stainless steel and Teflon® pistons provide smooth operation and maintain accurate hood alignment.
The self-aligning stainless steel cover has a precision machined sealing rim and tight sealing gasket. The entire perimeter is covered by an ErtelAlsop designed Viton seal. Other gasket material can be supplied. For applications requiring cake recovery from the Vapor-Master, we offer the addition of a Mobile Cake Recovery Module.
This portable cake pan seals in place to the bottom of the Vapor-Master enclosure with a locking cam during the filtration run. At the end of the cycle, when the filter cake is removed, the module can be released from the bottom of the unit and moved away for further processing.
Request Pricing- 316L SS
- BioClean Outlet Plates
- Internal Ports
- Tri-Clamp Fittings
- Hand Wheel Closure
- Cart-Mounted
- Fifty (50) pad capacity expansion
- Variable Frame Thickness
- Dividing Heads
- Weld-Free Plate Design
- Thorough Wash Capability
- Diamond Configuration
- Hydraulic Closure
- Pressure Gauge
- Tubing
- Pump
- Motor
Specs. | VM – 300 | VM – 400 | VM – 604 |
---|---|---|---|
Standard Height | 1.0 m (39.37 in) | 1.16 m (45.75 in) | 1.50 m (59.18 in) |
Standard Width | 0.45 m (17.72 in) | 0.76 m (30.0 in) | 0.76 m (30.0 in) |
Range of Length | 0.75 – 2.0 m (29.5 – 78.6 in) | 1.0 – 4.0 m (39.4 – 157.5 in) | 1.3 – 6.1 m (51.2 – 240.2 in) |
Plate Dimension | 305 mm (12 in2) | 406 mm (16 in2) | 609 mm (24 in2) |
Ports | 4 Internal | 4 Internal | 4 Internal |
Area per Filter Sheet | 0.076 m2 (0.82 ft2) | 0.132 m2 (1.42 ft2) | 0.33 m2 (3.6 ft2) |
Cake Volume – 12.5 mm Inlet | 0.74 l (0.20 gal) | 1.52 l (0.40 gal) | 3.76 l (0.99 gal) |
Cake Volume – 25 mm Inlet | 1.45 l (0.38 gal) | 3.39 l (0.90 gal) | 7.53 l (1.99 gal) |
Cake Volume – 37.5 mm Inlet | 2.17 l (0.57 gal) | 5.21 l (1.38 gal) | 11.29 l (2.98 gal) |
Cake Volume – 50 mm Inlet | 2.89 l (0.76 gal) | 7.27 l (1.92 gal) | 15.06 l (3.98 gal) |
Batch Size | Up to 10,000 l (2,641 gal) | Up to 25,000 l (6,604 gal) | Up to 50,000 l (13,208 gal) |
Flow Rate | Up to 74 lpm (20 gpm) | Up to 190 lpm (50 gpm) | Up to 190 lpm (50 gpm) |
*All dimensions are for reference only. |