The ErtelAlsop domed filter housing, the Double O-Ring Pak System consists of our highly polished stainless steel Domed Filter Housing used in conjunction with our Zeta-Pak double o-ring lenticular filter module (cartridge).
Our simple quarter-turn lock, and static core structure of the ErtelAlsop filter element eliminates the concerns of misalignment or sealing between flat gasket cartridge style systems.
The typical housing can hold up to four 12-inch or 16-inch diameter Pak lenticular filter module cartridges in a vertical configuration.
- T-316L stainless steel with 180 grit finish
- 1.5” Sanitary tri-clamp Inlet & Outlet with 90 deg elbows
- 0-60 psi stainless steel non-sanitary gauge
- V-Band Clamp Closure
- 60 PSIG
- EPDM Elastomers/Gaskets
- Non-Adjustable Legs with foot pads
- Top Vent
- Material of Construction
- ASME Code
- Flange Fittings
- Gasket Material – Buna-N, Neoprene, V iton, Silicon, Teflon Encapsulated
- Electropolish
- Bottom Drains
- Pumps
- Tubing
- Protable Carts
Specs. | 12 inch | 16 inch | |
---|---|---|---|
Material of Construction | 316 Stainless Steel | 316 Stainless Steel | |
Gasket Material | EPDM | EPDM | |
Standard Height | 981 mm (38.6 in) | 981 mm (38.6 in) | |
Standard Width – Base | 485 mm (19.1 in) | 587 mm (23.1 in) | |
Standard Width – Dome | 324 mm (12.75 in) | 425 mm (16.75 in) | |
Weight – Empty | 34.1 kg (75 lbs) | 55.3 kg (122 lbs) | |
Volume – Empty | 29.7 l3 (1,809 in3) | 51.9 l3 (3,166 in3) | |
Volume with Pak lenticular filter module | 20 l3 (1,222 in3) | 33.3 l3 (2,032 in3) | |
Media Diameter | 305 mm (12 in) | 406 mm (16 in) | |
Number of Cells per Pak lenticular filter module | 16 | 16 | |
Filter Area | 1.72 m2 (18.5 ft2) | 1.72 m2 (39.5 ft2) | |
Average Flow Rate | 3.79 l/m2 (1 gpm/ft2) | 3.79 l/m2 (1 gpm/ft2) | |
*Based on a 1 high filter housing. Refer to our tech sheets for further information | |||
**All dimensions are for reference only. |